3.1.1. Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |||||||
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non- Government) |
(a) Evaluation of Herbal Formulation (Ayurvedic) in lipid disorders. (b) Evaluation of Ayurveda based Polyherbal Formulations for liver disorders. |
Dr. Sayyed Mateen | Pharmacology | 2021-2022 | 0.65L | 1 year | Pristyn Research Solutions Pvt. Ltd. | Non-government |
Evaluation of neuropharmacological activity of selected plant extract on experimental animals | Mr. Imtiyaz Ansari | Pharmacology | 2019-2020 | 0.55L | 1 year | Mumbai University | Government |
Usage of Electronic Resources by Pharmacy Faculties in Mumbai | Mrs. Arunadevi Lingum | Librarian | 2019-2020 | 0.3L | 1 year | Mumbai University | Government |
Evaluation of Pharmacological Activity on Selected Herbal Medicinal Plants | Dr. Vanita Kanase | Pharmacology | 2019-2020 | 0.55L | 1 year | Mumbai University | Government |
Analytical Method Development & Validation for estimation of Active Pharmaceutical component using by HPLC | Dr. Nutan Rao | Pharmaceutical Chemistry | 2019-2020 | 0.3L | 1 year | Mumbai University | Government |
Studies on Multiple Unit Particulate Systems of Naproxen | Dr. Pradnya Palekar-Shanbhag | Pharmaceutics | 2019-2020 | 0.5L | 1 year | Mumbai University | Government |
Synthesis and evaluation of some novel heterocyclic compounds with anti-tubercular importance | Mr. Amey Deshpande | Pharmaceutical Chemistry | 2018-2019 | 0.5L | 1 year | Mumbai University | Government |
Development and validation of aripiprazole and olanzpine in bulk and formulation by HPLC | Dr. Amjad Ali | Pharmaceutical Chemistry | 2018-2019 | 0.6L | 1 year | Mumbai University | Government |
Promotion of Education | Oriental Educational Society | Pharmacology | 2018-2019 | 12.42L | Not Applicable | Lubrizol India Pvt.Ltd | Non-government |
YEAR | 2022-23 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | ||
NUMBER | 0 | 0.65 | 0 | 2.2 | 13.52 |
Research Grantsadmin2024-01-29T05:38:01+00:00